Outright Water Speed Record
The story on the trophy is
this: -This trophy was presented in 1870 by HRH The Prince of Wales (afterwards
King Edward VII) for Open Competition by Schooners.
In 1934 it was discovered in an old silversmiths shop in Kent and after
renovation by the original makers, presented by Mr. T.B. Andre to the Royal
Motor Yacht Club.
In 1937 the club allocated the trophy to be retained by the holder, for the time
being, of the World Water Speed Record.
| Date | Location | Driver | Country | Vehicle | Power | Kilo Speed | Mile Speed | Comments |
|
0 - 100mph |
||||||||
| 4 Sep 1928 | Detroit River, USA | George Wood | USA | Miss America VII | IC | 92.838 | ||
| 23 Mar 1929 | Indian River, USA | Gar Wood | USA | Miss Americ VII | IC | 93.123 | ||
| 13 Jun 1930 | Windermere, Great Britain | Henry Segrave | Great Britain | Miss England II | IC | 98.760 | Killed whilst making third run at estimated 120mph | |
|
100 - 200mph |
||||||||
| 20 Mar 1931 | Indian River, USA | Gar Wood | USA | Miss America IX | IC | 102.256 | ||
| 2 Apr 1931 | Parana River, Argentina | Kaye Don | Great Britain | Miss England II | IC | 103.490 | ||
| 9 Jul 1931 | Lake Garda, Italy | Kaye Don | Great Britain | Miss England II | IC | 110.223 | ||
| 5 Feb 1932 | Indian River, USA | Gar Wood | USA | Miss America IX | IC | 111.712 | ||
| 18 Jul 1932 | Loch Lomond, Scotland | Kaye Don | Great Britain | Miss England III | IC | 119.810 | ||
| 20 Sep 1932 | St. Clair River, USA | Gar Wood | USA | Miss America X | IC | 124.91 | ||
| 1 Sep 1937 | Lake Maggiore, Switzerland | Malcolm Campbell | Great Britian | Blue Bird K3 | IC | 126.320 | ||
| 2 Sep 1937 | Lake Maggiore, Switzerland | Malcolm Campbell | Great Britain | Blue Bird K3 | IC | 129.500 | ||
| 17 Aug 1938 | Hallwiler See, Switzerland | Malcolm Campbell | Great Britain | Blue Bird K3 | IC | 130.910 | ||
| 19 Aug 1939 | Coniston Water, Great Britain | Malcolm Campbell | Great Britain | Blue Bird K4 | IC | 141.740 | ||
| 26 Jun 1950 | Lake Washington, USA | Stanley Sayres | USA | Slo-Mo-Shun IV | IC | 160.323 | ||
| 7 Jul 1952 | Lake Washington, USA | Stanley Sayres | USA | Slo-Mo-Shun IV | IC | 178.497 | Last immersed propellor outright record | |
|
200 - 300mph |
||||||||
| 23 Jul 1955 | Ullswater, Great Britain | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 202.32 | First jet-powered record | |
| 16 Nov 1955 | Lake Mead, USA | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 216.20 | ||
| 19 Sep 1956 | Coniston Water, Great Britain | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 225.63 | ||
| 7 Nov 1957 | Coniston Water, Great Britain | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 239.07 | ||
| 10 Nov 1958 | Coniston Water, Great Britain | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 248.62 | ||
| 14 May 1959 | Coniston Water, Great Britain | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 260.35 | ||
| 31 Dec 1964 | Lake Dumbleyung, Australia | Donald Campbell | Great Britain | Bluebird K7 | Turbojet | 276.33 | ||
| 30 Jun 1967 | Lake Guntersville, USA | Lee A Taylor | USA | Hustler | Turbojet | 285.213 | ||
| 20 Nov 1977 | Blowering Dam, Australia | Ken Warby | Australia | Spirit of Australia | Turbojet | 288.59 | 288.60 | |
|
over 300mph |
||||||||
| 8 Oct 1978 | Blowering Dam, Australia | Ken Warby | Australia | Spirit of Australia | Turbojet | 317.58 | 317.60 | |
F100 ROVER SD1 MGB V8 Gas turbine
The Illawarra SS ORONTES monaro forum
Caution & Disclaimer
All items and articles contained in this website have been
published in good faith and neither the website owner or
his webmaster can accept any legal responsibility for the
accuracy of any information or statements contained herein.
I (r g & m a hopley) the author and editor of this website hereby disclaim
responsibility for all and any legal and or technical liability
whatsoever (as may by law be disclaimed) and as might
otherwise arise.