Air Speed Record
| Date | Location | Pilot | Country | Vehicle | Power | Speed | Comments |
|
0 - 100mph |
|||||||
| 2 Nov 1906 | Bagatelle, France | Alberto Santos-Dumont | Brazil | Santos-Dumont 14-bis | IC | 25.65 | |
| 26 Oct 1907 | Issy-les-Moulineaux, France | Henry Farman | Great Britain | Voisin-Farman I | IC | 32.74 | |
| 20 May 1909 | Pau, France | Paul Tissandier | France | Wright Model A | IC | 34.05 | |
| 23 Aug 1909 | Reims, France | Glenn H Curtiss | USA | Curtiss Golden Flyer | IC | 43.38 | |
| 24 Aug 1909 | Reims, France | Louis Blériot | France | Blériot Type XII | IC | 49.17 | |
| 28 Aug 1909 | Reims, France | Louis Blériot | France | Blériot Type XII | IC | 47.84 | |
| 23 Apr 1910 | Nice, France | Hubert Latham | France | Antoinette VII | IC | 48.20 | |
| 10 Jul 1910 | Reims, Framce | Léon Morane | France | Blériot Type XI | IC | 66.18 | First record over 100km/h |
| 29 Oct 1910 | New York, USA | Alfred Leblanc | France | Blériot Type XI | IC | 68.19 | |
| 12 Apr 1911 | Pau, France | Alfred Leblanc | France | Blériot Type XI | IC | 69.46 | |
| 11 May 1911 | Châlons, France | Edouard de Nieuport | France | Nieuport Type IIN | IC | 74.41 | |
| 12 Jun 1911 | Étampes, France | Alfred Leblanc | France | Blériot Type XI | IC | 77.67 | |
| 16 Jun 1911 | Châlons, France | Edouard de Nieuport | France | Nieuport Type IIN | IC | 80.81 | |
| 21 Jun 1911 | Châlons, France | Edouard de Nieuport | France | Nieuport Type IIN | IC | 82.72 | |
| 13 Jan 1912 | Pau, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 90.19 | |
| 22 Feb 1912 | Pau, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 100.22 | |
| 29 Feb 1912 | Pau, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 100.94 | |
| 1 Mar 1912 | Pau, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 103.65 | |
| 2 Mar 1912 | Pau, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 104.33 | |
| 13 Jul 1912 | Reims, France | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 106.11 | |
| 9 Sep 1912 | Chicago, USA | Jules Védrines | France | Deperdussin Monocoque (1912) | IC | 108.18 | |
| 17 Jun 1913 | Reims, France | Jules Védrines | France | Deperdussin Monocoque (1913) | IC | 111.73 | |
| 27 Sep 1913 | Reims, France | Jules Védrines | France | Deperdussin Monocoque (1913) | IC | 119.23 | |
| 29 Sep 1913 | Reims, France | Jules Védrines | France | Deperdussin Monocoque (1913) | IC | 126.66 | |
| 7 Feb 1920 | Villacoublay, France | Sadi-Joseph Lecointe | France | Nieuport 29V | IC | 171.04 | |
| 28 Feb 1920 | Villacoublay, France | Jean H Casale | France | Spad-Herbemont 20bis | IC | 176.13 | |
| 9 Oct 1920 | Buc, France | Comte Bernard de Romanet | France | Spad-Herbemont 20bis | IC | 181.86 | |
| 10 Oct 1920 | Villacoublay, France | Sadi-Joseph Lecointe | France | Nieuport 29V | IC | 184.35 | |
| 20 Oct 1920 | Villacoublay, France | Sadi-Joseph Lecointe | France | Nieuport 29V | IC | 187.98 | |
| 4 Nov 1920 | Buc, France | Comte Bernard de Romanet | France | Spad-Herbemont 20bis | IC | 192.01 | |
| 12 Dec 1920 | Villacoublay, France | Sadi-Joseph Lecointe | France | Nieuport 29V | IC | 194.51 | |
| 26 Sep 1921 | Villesauvage, France | Sadi-Joseph Lecointe | France | Nieuport-Delage Sesquiplane | IC | 205.22 | |
| 21 Sep 1922 | Villesauvage, France | Sadi-Joseph Lecointe | France | Nieuport-Delage Sesquiplane | IC | 211.90 | |
| 18 Oct 1922 | Detroit, USA | William G Mitchell | USA | Curtiss R-6 | IC | 222.97 | |
| 15 Feb 1923 | Istres, France | Sadi-Joseph Lecointe | France | Nieuport-Delage Sesquiplane | IC | 233.01 | |
| 29 Mar 1923 | Dayton, USA | Russell L Maughan | USA | Curtiss R-6 | IC | 236.58 | |
| 2 Nov 1923 | Mineola, USA | Harold J Brow | USA | Curtiss R2C-1 | IC | 259.14 | |
| 4 Nov 1923 | Mineola, USA | Alford J Williams | USA | Curtiss R2C-1 | IC | 266.58 | |
| 11 Dec 1924 | Istres, France | Florentin, Bonnet | France | SIMB (Bernard-Hubert) V2 | IC | 278.48 | |
| 4 Nov 1927 | Venice, Italy | Mario de Bernardi | Italy | Macchi M52 | IC | 297.81 | |
| 30 Mar 1928 | Venice, Italy | Mario de Bernardi | Italy | Macchi M52bis | IC | 318.62 | |
| 29 Sep 1931 | Lee-on-Solent, Great Britain | George H Stainforth | Great Britain | Supermarine S6B | IC | 407.49 | |
| 10 Apr 1933 | Desenzano, Italy | Francesco Agello | Italy | Macchi MC72 | IC | 423.82 | |
| 23 Oct 1934 | Desenzano, Italy | Francesco Agello | Italy | Macchi MC72 | IC | 440.68 | Record still stands as fastest piston-engined waterplane |
| 30 Mar 1939 | Orianenburg, Germany | Hans Dieterle | Germany | Heinkel He100 V8 | IC | 463.91 | |
| 26 Apr 1939 | Augsburg, Germany | Fritz Wendel | Germany | Messerscmitt Me209 V1 | IC | 469.22 | Last piston-engined record |
| 7 Nov 1945 | Herne Bay, Great Britain | H J Wilson | Great Britain | Gloster Meteor F Mk4 | Turbojet | 606.38 | First jet-engined record |
| 7 Sep 1946 | Littlehampton, Great Britain | Edward M Donaldson | Great Britian | Gloster Meteor F Mk4 | Turbojet | 615.77 | |
| 19 Jun 1947 | Muroc, USA | Albert Boyd | USA | Lockheed XP-80R Shooting Star | Turbojet | 623.85 | |
| 20 Aug 1947 | Muroc, USA | Turner F Caldwell | USA | Douglas D-558-1 Skystreak | Turbojet | 640.74 | |
| 25 Aug 1947 | Muroc, USA | Marion E Carl | USA | Douglas D-558-1 Skystreak | Turbojet | 650.90 | |
| 15 Sep 1948 | Muroc, USA | Richard L Johnson | USA | North American F-86A-1 Sabre | Turbojet | 670.98 | |
| 19 Nov 1952 | Salton Sea, USA | J Slade Nash | USA | North American F-86D Sabre | Turbojet | 698.50 | |
|
700 - 800mph |
|||||||
| 16 Jul 1953 | Salton Sea, USA | William F Barnes | USA | North American F-86D Sabre | Turbojet | 715.69 | |
| 7 Sep 1953 | Littlehampton, Great Britain | Neville Duke | Great Britain | Hawker Hunter F Mk3 | Turbojet | 727.62 | |
| 25 Sep 1953 | Castel Idris, Libya | Michael J Lithgow | Great Britain | Supermarine Swift F Mk4 | Turbojet | 735.70 | |
| 3 Oct 1953 | Salton Sea, USA | James B Verdin | USA | Douglas XF4D-1 Skyray | Turbojet | 752.95 | |
| 29 Oct 1953 | Salton Sea, USA | F K Everest | USA | North American YF-100A Super Sabre | Turbojet | 755.15 | Last record set at low-level |
|
800 - 900mph |
|||||||
| 20 Aug 1955 | Palmdale, USA | Horace A hanes | USA | North American F-100C Super Sabre | Turbojet | 822.13 | First supersonic record. First record set at altitude. |
|
1100 - 1200mph |
|||||||
| 10 Mar 1956 | Ford/Chichester, Great Britain | Peter Twiss | Great Britain | Fairey Delta Two | Turbojet | 1132.13 | Largest record increase (310mph) |
|
1200 - 1300mph |
|||||||
| 12 Dec 1957 | Edwards AFB, USA | Adrian E Drew | USA | McDonnell F-101A Voodoo | Turbojet | 1207.63 | |
|
1400 - 1500mph |
|||||||
| 16 May 1958 | Edwards AFB, USA | Walter W Irwin | USA | Lockheed YF-104A Starfighter | Turbojet | 1404.01 | |
| 31 Oct 1959 | Jukowski-Petrowskol, USSR | Georgii Mossolov | USSR | Mikoyan E-66 | Turbojet | 1483.83 | |
|
1500 - 1600mph |
|||||||
| 15 Dec 1959 | Edwards AFB, USA | Joseph W Rogers | USA | Convair F-106A Delta Dart | Turbojet | 1525.94 | |
|
1600 - 1700mph |
|||||||
| 22 Nov 1961 | Edwards AFB, USA | Robert B Robinson | USA | McDonnell F4H-1F Phantom II | Turbojet | 1606.50 | |
| 7 Jul 1962 | Podmoskownoe, USSR | Georgii Mossolov | USSR | Mikoyan E-166 | Turbojet | 1665.89 | |
|
2000 - 2100mph |
|||||||
| 1 May 1965 | Edwards AFB, USA | Robert L Stephens & Daniel Andre | USA | Lockheed YF-12A | Turbo- ramjet | 2070.10 | |
|
over 2100mph |
|||||||
| 28 Jul 1976 | Edwards AFB, USA | Eldon W Joersz & George T Morgan Jr | USA | Lockheed SR-71A | Turbo- ramjet | 2193.16 | |
F100 ROVER SD1 MGB V8 Gas turbine
The Illawarra SS ORONTES monaro forum
Caution & Disclaimer
All items and articles contained in this website have been
published in good faith and neither the website owner or
his webmaster can accept any legal responsibility for the
accuracy of any information or statements contained herein.
I (r g & m a hopley) the author and editor of this website hereby disclaim
responsibility for all and any legal and or technical liability
whatsoever (as may by law be disclaimed) and as might
otherwise arise.